Listing provided by agent Ashley Aguilera BRE# 01810922 at Ennoble Realty.
Assessor’s Parcel Number | 961172023 |
Homeowner’s Association | Redhawk Community Assoc. |
Days on Market | 66 |
Green Certification Rating | Thermostat, Water Heater |
Last Modified | November 7th at 11:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $330.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $40.00 |
Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room, Master Bedroom |
Floorspace | 2,648 sq. ft. |
Floor | Laminate, Tile |
Heating | Central |
Interior Features | Balcony, Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting |
Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
Acres | 0.11 |
Fence | Wood, Wrought Iron |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage |
Patio | Concrete, Front Porch, Terrace |
Pool Features | Private, Gunite, In Ground |
Roofing | Tile |
View | City Lights, Hills, Neighborhood, Valley |
School District | Temecula Unified |
Elementary School | Redhawk |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.