Listing provided by agent Holly Davis BRE# 01116256 at Allison James Estates & Homes and Hubert Skip Davis BRE# 00363026 at Allison James Estates & Homes.
Assessor’s Parcel Number | 962203020 |
Homeowner’s Association | Redhawk |
Days on Market | 82 |
Last Modified | March 21st at 10:51am |
Listing Status | Closed |
Price Per Sq. Ft. | $300.04 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $36.00 |
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,383 sq. ft. |
Floor | Laminate |
Heating | Central |
Interior Features | Block Walls, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Recessed Lighting, Stone Counters |
Laundry Facilities | Individual Room, Inside |
Acres | 0.22 |
Fence | Excellent Condition, Stucco Wall, Vinyl, Wrought Iron |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Patio | Covered |
View | Hills, Mountain(s) |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.