Listing provided by agent Edward Yeon BRE# 01504087 at Realty One Group Southwest.
| Assessor’s Parcel Number | 962400033 | 
| Homeowner’s Association | Redhawk | 
| Days on Market | 1622 | 
| Last Modified | May 28th at 4:25pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $234.24 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2004 | 
| HOA Dues | $35.00 | 
| Bathrooms | 2 full baths, 1 three quarter bath | 
| Bedrooms | 4 | 
| Cooling | Central Air, Dual | 
| Fireplace | Family Room | 
| Floorspace | 2,839 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Acres | 0.15 | 
| Lot Size | 6,534 sq. ft. | 
| Garage Spaces | 3 | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 0.9 mi. | |
| Public - 6-8 |  | 2.5 mi. | |
| Public - 9-12 |  | 1.3 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.