Listed By Delilah Lagmay (DRE# 01956179) at Reliable Realty Inc. (951-941-6941).
| Assessor’s Parcel Number | 961202005 |
| Homeowner’s Association | Avalon |
| Last Modified | May 14th at 6:07am |
| Listing Status | Active |
| Price Per Sq. Ft. | $344.20 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $40.00 |
| Appliances | Microwave, Refrigerator, Gas Water Heater, Gas Range, Electric Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Whole House Fan, Central Air |
| Fireplace | Living Room |
| Floorspace | 2,147 sq. ft. |
| Floor | Tile, Vinyl, Carpet |
| Heating | Fireplace(s), Central |
| Laundry Facilities | Washer Included, Dryer Included |
| Acres | 0.11 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Three Door |
| Patio | Covered, Concrete |
| Roofing | Concrete, Tile |
| View | Mountain(s), Trees/Woods, Neighborhood |
| School District | Temecula Unified |
| Elementary School | Redhawk |
| Junior High School | Gardner Erle Stanley |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.