Listed By Lavonna Lacy (DRE# 00706204) at Homesmart Realty West (951-642-1955).
| Assessor’s Parcel Number | 962121009 |
| Homeowner’s Association | RedHawk |
| Attached Structure | Detached |
| Last Modified | April 17th at 7:42am |
| Listing Status | Active |
| Price Per Sq. Ft. | $376.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $140.00 |
| Appliances | Gas Cooktop, Water Heater, Refrigerator, Self Cleaning Oven, Gas Water Heater, Range Hood, Double Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 5 |
| Cooling | Dual, Central Air |
| Fireplace | Gas, Patio, Family Room |
| Floorspace | 2,615 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Central |
| Interior Features | Block Walls, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.21 |
| Fence | Block |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Single Door, Garage Faces Front, Driveway |
| Patio | Covered, Patio, Deck |
| Pool Features | In Ground, Private, Heated |
| Roofing | Tile |
| Spa Features | In Ground, Private |
| View | Golf Course, Panoramic |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.