Listing provided by agent Sean Murray BRE# 01734484 at Sean Murray, Broker.
Assessor’s Parcel Number | 962071002 |
Homeowner’s Association | Redhawk |
Days on Market | 267 |
Last Modified | June 28th at 7:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $324.15 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $45.00 |
Appliances | Electric Oven, Gas Cooktop, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room, Master Bedroom, Two Way |
Floorspace | 2,650 sq. ft. |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters |
Laundry Facilities | Inside |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Patio | Deck |
Pool Features | Private |
Spa Features | Private |
View | Pool |
School District | Temecula Unified |
Elementary School | Helen Hunt Jackson |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.