Listing provided by agent Holly Davis BRE# 01116256 at Allison James Estates & Homes and Hubert Skip Davis BRE# 00363026 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 962071005 |
| Homeowner’s Association | Redhawk |
| Days on Market | 1388 |
| Last Modified | January 12th at 3:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $280.05 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $37.00 |
| Appliances | Built-In Range, Dishwasher, Gas Range, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 2,321 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Balcony, Cathedral Ceiling(s), High Ceilings |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway |
| Patio | Concrete |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.