Listed By Daniel Marconi (DRE# 00860070) at Kw Temecula (951-283-0932).
| Assessor’s Parcel Number | 962081061 |
| Homeowner’s Association | Redhawk |
| Last Modified | July 23rd at 7:37pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $328.53 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Contemporary |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1994 |
| HOA Dues | $40.00 |
| Appliances | Disposal, Microwave, Refrigerator, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 2,587 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Built-in Features, Attic Fan, High Ceilings, Ceiling Fan(s), Recessed Lighting, Two Story Ceilings, Open Floorplan, Coffered Ceiling(s), Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Covered, Concrete, Slab |
| Pool Features | In Ground, Private, Heated, Gunite |
| Roofing | Spanish Tile |
| Spa Features | In Ground, Private, Heated, Gunite |
| View | Neighborhood |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.