Listed By Joseph Rahhal (DRE# 01939076) at Allison James Estates & Homes and John Cox (DRE# 01188930) at Allison James Estates & Homes (9515148161).
| Assessor’s Parcel Number | 962091015 |
| Homeowner’s Association | Redhawk |
| Last Modified | October 15th at 5:07pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $367.58 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $40.00 |
| Appliances | Convection Oven, Gas Cooktop, Disposal, Microwave, Double Oven, Gas Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Dual, Central Air |
| Fireplace | Family Room |
| Floorspace | 2,258 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Balcony, Ceramic Counters, High Ceilings, Ceiling Fan(s), Open Floorplan, Storage, Tile Counters, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.14 |
| Fence | Vinyl |
| Lot Dimensions | 6,098 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Direct Garage Access, Garage - Three Door, Driveway |
| Patio | Concrete, Slab |
| Pool Features | In Ground, Pebble, Waterfall, Tile, Private, Salt Water |
| Roofing | Spanish Tile |
| Spa Features | In Ground, Private |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.