Listed By Valentina Neufeld (DRE# 01955772) at Bold Realty Group and Kevin Kuhns (DRE# 01876729) at Bold Realty Group (213-400-2414).
| Assessor’s Parcel Number | 962351015 |
| Homeowner’s Association | REDHAWK |
| Last Modified | June 3rd at 8:31am |
| Listing Status | Active |
| Price Per Sq. Ft. | $327.38 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $40.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,360 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.3 |
| Lot Size | 13,068 sq. ft. |
| Garage Spaces | 3 |
| View | Mountain(s), Trees/Woods, City Lights, Park/Greenbelt, Neighborhood, Hills, Panoramic |
| School District | Temecula Unified |
| Elementary School | Helen Hunt |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.