Listing provided by agent Nishant Sehgal BRE# 02041253 at Sunil Sethi Real Estate.
| Assessor’s Parcel Number | 962460052 |
| Homeowner’s Association | Redhawk HOA |
| Days on Market | 2 |
| Last Modified | January 29th at 6:39am |
| Listing Status | Active |
| Price Per Sq. Ft. | $290.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2008 |
| HOA Dues | $40.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,579 sq. ft. |
| Heating | Central |
| Interior Features | Attic Fan, Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Recessed Lighting, Storage |
| Laundry Facilities | Upper Level |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| View | Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.