Listing provided by agent Joaquin Lim BRE# 01150575 at Joaquin Anthony Lim, Broker.
| Assessor’s Parcel Number | 962450055 |
| Homeowner’s Association | Redhauk community Assoiatiion |
| Days on Market | 101 |
| Last Modified | October 24th at 11:48am |
| Listing Status | Active |
| Price Per Sq. Ft. | $351.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $40.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,204 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.