Listed By Jonathan Minerick (DRE# 01523060) at Homecoin.com (888-400-2513).
| Assessor’s Parcel Number | 962142010 |
| Homeowner’s Association | Redhawk |
| Last Modified | July 30th at 6:21pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $344.39 |
| Property Type | Single Family Residence |
| Sewage System | Other |
| Utilities | Cable Connected |
| Water Source | See Remarks |
| Year Built | 1999 |
| HOA Dues | $45.00 |
| Appliances | 6 Burner Stove |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,291 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Forced Air, Central |
| Interior Features | Beamed Ceilings, Crown Molding, Wired for Data, Attic Fan, High Ceilings, Ceiling Fan(s), Recessed Lighting, Granite Counters |
| Laundry Facilities | Gas Dryer Hookup, Washer Included, Dryer Included |
| Acres | 0.16 |
| Fence | Average Condition |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 2 |
| Roofing | Composition, Concrete |
| View | Hills |
| School District | Other |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.