Listing provided by agent Shweta Khajanchi BRE# 02014913 at Coldwell Banker Platinum Prop.
| Assessor’s Parcel Number | 962421012 |
| Homeowner’s Association | Redhawk Association |
| Days on Market | 564 |
| Last Modified | April 26th at 5:09am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $319.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $47.00 |
| Appliances | Dishwasher, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,188 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Laundry Facilities | Individual Room |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Temecula Unified |
| Elementary School | Helen Hunt |
| Junior High School | Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.