Listing provided by agent Lloyd Peterson BRE# 01373047 at Golden Eagle Properties.
| Assessor’s Parcel Number | 962421026 |
| Homeowner’s Association | Redhawk |
| Days on Market | 146 |
| Last Modified | July 31st at 5:56pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $345.64 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $40.00 |
| Appliances | Dishwasher, Gas & Electric Range, Gas Water Heater, Vented Exhaust Fan |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 2,005 sq. ft. |
| Floor | Carpet, Laminate, Vinyl |
| Heating | Central |
| Interior Features | Ceramic Counters, Tile Counters |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Acres | 0.13 |
| Fence | Vinyl, Wood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete, Lanai, Patio |
| View | Hills, Mountain(s) |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.