Listing provided by agent Michelle Hodges BRE# 01906710 at Lodestone Real Estate.
Assessor’s Parcel Number | 962051008 |
Homeowner’s Association | Redhawk |
Days on Market | 943 |
Last Modified | October 24th at 11:23am |
Listing Status | Closed |
Price Per Sq. Ft. | $306.68 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $35.00 |
Appliances | Dishwasher, Gas Range, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,364 sq. ft. |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings |
Laundry Facilities | Individual Room, Inside |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
View | Mountain(s), Valley |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.