Listed By Melissa Westfall (DRE# 01879498) at Opendoor Brokerage Inc. and Kaysha Rice (DRE# 02240768) at Opendoor Brokerage Inc. ([email protected]).
| Assessor’s Parcel Number | 966190005 |
| Homeowner’s Association | Redhawk Community Association |
| Days on Market | 445 |
| Last Modified | May 29th at 6:53am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $245.78 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $141.00 |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 3,971 sq. ft. |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.21 |
| Lot Size | 9,147 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Pool Features | Private |
| Roofing | Tile |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.