Listed By Teri Cherry Farnam (DRE# 01994479) at Coldwell Banker Assoc.brks-Cl (951-200-9872).
| Assessor’s Parcel Number | 966190029 |
| Homeowner’s Association | Redhawk |
| Last Modified | August 18th at 4:10am |
| Listing Status | Active |
| Price Per Sq. Ft. | $267.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $146.00 |
| Appliances | Gas Cooktop, Gas Water Heater, Gas Range, Gas Oven |
| Bathrooms | 4 full baths |
| Bedrooms | 7 |
| Cooling | Gas, Dual, Electric, Central Air |
| Fireplace | Primary Bedroom, Family Room |
| Floorspace | 3,957 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.27 |
| Lot Size | 11,761 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Faces Front, Driveway, Garage - Two Door |
| Patio | Covered, Patio, Rear Porch |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.