Listed By Jacob Tolman (DRE# 02161186) at Trillion Real Estate (951-365-9099).
| Assessor’s Parcel Number | 966150036 |
| Homeowner’s Association | Redhawk |
| Last Modified | June 5th at 12:39am |
| Listing Status | Active |
| Price Per Sq. Ft. | $292.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $35.00 |
| Appliances | Disposal, Microwave, Gas Range, Gas Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,648 sq. ft. |
| Floor | Tile |
| Interior Features | Pantry, Coffered Ceiling(s), Tile Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage - Single Door, Garage Faces Front, Driveway, Garage - Two Door |
| Patio | Porch, Patio, Deck |
| Pool Features | Vinyl, Private |
| View | City Lights, Neighborhood, Hills |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.