Listed By Marcia Schultz (DRE# 01831487) at Help-U-Sell Inland Valley.
| Assessor’s Parcel Number | 952121013 |
| Homeowner’s Association | Redhawk |
| Days on Market | 1639 |
| Last Modified | September 21st at 5:05pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $327.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $35.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Cooktop, Ice Maker, Microwave, Refrigerator |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,301 sq. ft. |
| Heating | Forced Air |
| Interior Features | Bar, Built-in Features, Ceiling Fan(s), Chair Railings, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage, Garage Faces Front, Garage - Single Door |
| Patio | Patio, Front Porch, See Remarks |
| View | City Lights, Hills, Panoramic |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.