Listed By Vanessa Clifford (DRE# 01868287) at First Team Real Estate and Cliff Clifford (DRE# 01999965) at First Team Real Estate (619-993-2806).
| Assessor’s Parcel Number | 966160012 |
| Homeowner’s Association | Summerhill Community Owners Association |
| Days on Market | 1 |
| Last Modified | June 11th at 6:50am |
| Listing Status | Active |
| Price Per Sq. Ft. | $310.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $40.00 |
| Appliances | Gas Cooktop, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,901 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Upper Level |
| Acres | 0.19 |
| Fence | Wood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway |
| Pool Features | In Ground, Private |
| Roofing | Spanish Tile |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.