Listed By Linda Munoz (DRE# 01768321) at Mz Real Estate Group, Inc (951-252-7225).
| Assessor’s Parcel Number | 966161013 |
| Homeowner’s Association | Summerhill Community Owners Association - Redhawk |
| Last Modified | June 25th at 9:46pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $292.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Available, Natural Gas Connected, Natural Gas Available, Electricity Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2001 |
| HOA Dues | $40.00 |
| Appliances | Gas Cooktop, Microwave, Double Oven, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Dual, Whole House Fan, Central Air, Heat Pump |
| Fireplace | Family Room |
| Floorspace | 3,170 sq. ft. |
| Floor | Vinyl |
| Heating | Heat Pump, Central |
| Interior Features | Tray Ceiling(s), Dry Bar, Ceiling Fan(s), Pantry, Open Floorplan |
| Laundry Facilities | Individual Room, Washer Included, Dryer Included |
| Acres | 0.22 |
| Fence | Vinyl |
| Lot Size | 9,583 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway, Garage Door Opener |
| Pool Features | In Ground, Private |
| Roofing | Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.