Listing provided by agent Paula Niquet BRE# 01149925 at Windermere Homes & Estates.
Assessor’s Parcel Number | 966161011 |
Homeowner’s Association | Redhawk Community Association |
Days on Market | 346 |
Last Modified | April 6th at 6:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $262.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $35.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Range, Water Heater, Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Dual |
Fireplace | Family Room |
Floorspace | 2,973 sq. ft. |
Floor | Carpet, Tile, Vinyl, Wood |
Heating | Central, Forced Air |
Interior Features | Granite Counters, Pantry |
Laundry Facilities | Upper Level |
Acres | 0.22 |
Fence | Wood |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage, Garage Faces Front, Garage - Two Door |
Patio | Concrete, Front Porch |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.