Listed By Austin Hall (DRE# 02208494) at Abundance Real Estate and Dillon Hall (DRE# 02038786) at Abundance Real Estate (951-216-8795).
| Assessor’s Parcel Number | 962310055 |
| Homeowner’s Association | The Fairways |
| Last Modified | June 25th at 2:16pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $344.30 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary, Mediterranean |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $175.00 |
| Appliances | 6 Burner Stove, Microwave, Built-In Range, Refrigerator, Gas Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Electric, Central Air |
| Fireplace | Dining Room, Gas, Family Room |
| Floorspace | 3,921 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Crown Molding, Balcony, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Open Floorplan, Storage, Granite Counters |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.21 |
| Fence | Vinyl |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Brick, Patio Open |
| Pool Features | In Ground, Private, Heated |
| Roofing | Composition, Shingle |
| Spa Features | In Ground, Private |
| View | Mountain(s), Trees/Woods, Neighborhood, Hills |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.