Listing provided by agent Daniel Miller BRE# 00926840 at Offerpad.
| Assessor’s Parcel Number | 962203004 |
| Homeowner’s Association | Redhawk |
| Days on Market | 1213 |
| Last Modified | August 25th at 11:08am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $247.96 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Modern |
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $35.00 |
| Appliances | Dishwasher, Gas Oven, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, See Remarks |
| Fireplace | Family Room |
| Floorspace | 2,742 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features |
| Laundry Facilities | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
| Acres | 0.15 |
| Fence | Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Concrete |
| Roofing | Tile |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.