Listing provided by agent Yu Shan Cheng BRE# 01922274 at Ehomes.
| Assessor’s Parcel Number | 962430044 |
| Homeowner’s Association | Red Hawk |
| Days on Market | 1 |
| Last Modified | November 7th at 6:23am |
| Listing Status | Active |
| Price Per Sq. Ft. | $309.23 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $40.00 |
| Appliances | Dishwasher, Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,005 sq. ft. |
| Floor | Stone, Vinyl, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Patio |
| View | Neighborhood |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
|
Public - 6-8 |
|
2.5 mi. |
|
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.