Listing provided by agent Donna Smith BRE# 01234175 at Donnajean Realty + Lending.
Assessor’s Parcel Number | 962400052 |
Homeowner’s Association | Redhawk Community Assoc |
Days on Market | 5 |
Last Modified | December 11th at 12:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $264.97 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $40.00 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator, Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Gas |
Fireplace | Family Room |
Floorspace | 3,113 sq. ft. |
Floor | Carpet, See Remarks |
Heating | Central, Fireplace(s), Forced Air |
Interior Features | Ceiling Fan(s), Ceramic Counters, Pantry |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Patio | Concrete, Slab |
Roofing | Tile |
School District | Temecula Unified |
Elementary School | Helen Hunt |
Junior High School | Erle Stanley Gardner |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.